Vous possédez un compte ?
Connectez-vous pour payer plus vite.

Le Lenovo ThinkPad T14s Gen 6 est un ordinateur portable haut de gamme pensé pour les professionnels exigeants, alliant puissance et mobilité. Équipé du processeur Intel® Core Ultra 7 258V avec 8 cœurs et la technologie AI Boost jusqu’à 47 TOPS, il assure des performances exceptionnelles pour le multitâche, le traitement de données et les applications gourmandes. Avec 32 Go de RAM LPDDR5x soudée et un SSD M.2 PCIe® 5.0x4 de 1 To, le ThinkPad T14s garantit une réactivité instantanée et un stockage rapide pour tous vos fichiers et projets.
Son écran IPS de 14 pouces WUXGA (1920x1200) offre un rendu précis avec 100 % sRGB, 500 nits de luminosité et un traitement anti-reflets, idéal pour travailler dans des environnements lumineux. La carte graphique Intel® Arc™ 140V intégrée permet de gérer efficacement les tâches graphiques et multimédia, tandis que le clavier rétroéclairé AZERTY et le poids plume de 1,28 kg offrent confort et portabilité pour vos journées de travail en déplacement.
Pensé pour la productivité et la sécurité, ce modèle embarque Windows 11 Professionnel, une caméra 5MP avec IR et obturateur de confidentialité, ainsi que deux microphones 360° pour des visioconférences claires. Le son stéréo Dolby Atmos et la batterie de 58 Wh, compatible avec le chargeur USB-C® Slim GaN de 65W, assurent autonomie et expérience multimédia de qualité. Le ThinkPad T14s Gen 6 combine ainsi puissance, mobilité et fonctionnalités professionnelles avancées pour répondre aux besoins des utilisateurs exigeants.
| Catégorie | Spécification |
|---|---|
| PERFORMANCE | |
| Processor | Intel® Core Ultra 7 258V, 8C (4P + 4LPE) / 8T, Max Turbo up to 4.8GHz, 12MB |
| AI PC Category | Copilot+ PC |
| NPU | Integrated Intel® AI Boost, up to 47 TOPS |
| Graphics | Integrated Intel® Arc™ Graphics 140V |
| Chipset | Intel® SoC Platform |
| Memory | 32GB Soldered LPDDR5x-8533, MoP Memory |
| Memory Slots | Memory soldered to systemboard, no slots, dual-channel |
| Max Memory | 32GB soldered memory, not upgradable |
| Storage | 1TB SSD M.2 2280 PCIe® 5.0x4 Performance NVMe® Opal 2.0 |
| Storage Slot | Models with V or H series processor: one M.2 2280 PCIe® 5.0 x4 slot |
| Max Storage Support | One drive, up to 2TB M.2 2280 SSD |
| Card Reader | None |
| Audio Chip | High Definition (HD) Audio, Realtek® ALC3287 codec |
| Speakers | Stereo speakers, 2W x2, Dolby Atmos® |
| Microphone | 2x, 360° |
| Camera | 5.0MP + IR Discrete with Privacy Shutter, Computer Vision on ISP |
| Battery | 58Wh |
| Power Adapter | 65W USB-C® Slim GaN (3-pin) |
| DESIGN | |
| Display | 14" WUXGA (1920x1200) IPS 500nits Anti-glare, 100% sRGB, 60Hz, Low Power |
| Touchscreen | None |
| Screen-to-Body Ratio | 88% |
| Pen | Pen Not Supported |
| Keyboard | Backlit, French |
| Dimensions (WxDxH) | 313.6 x 219.4 x 11.43/16.4 mm (front/rear), 12.35 x 8.64 x 0.45/0.65 inches |
| Weight | Starting at 1.28 kg (2.82 lbs) |
| Case Color | Black |
| Case Material | Carbon Fiber Hybrid (Top), Aluminium (Bottom) |
| SOFTWARE | |
| Operating System | Windows® 11 Pro, French / Canadian French / English |
| Bundled Software | Lenovo® AI Now |
| CONNECTIVITY | |
| WLAN + Bluetooth | Intel® Wi-Fi® 7 BE201, 802.11be 2x2 + BT5.4 |
| WWAN | Non-WWAN |
| SIM Card | None |
| Ethernet | No Onboard Ethernet |
| NFC | None |
| Standard Ports | 1x USB-A (USB 5Gbps / USB 3.2 Gen 1) 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On 2x USB-C® (Thunderbolt™ 4 / USB4® 40Gbps), with USB PD 3.1 and DisplayPort™ 2.1 1x HDMI® 2.1, up to 4K/60Hz 1x Headphone / microphone combo jack (3.5mm) |
| Optional Ports (configured) | 1x Smart Card Reader |
| Docking | Various docking solutions supported via Thunderbolt™ / USB-C® |
| SECURITY & PRIVACY | |
| Security Chip | Discrete TPM 2.0 Enabled |
| Physical Locks | Kensington® Nano Security Slot, 2.5 x 6 mm |
| Smart Card Reader | Smart Card Reader |
| Fingerprint Reader | Touch Style, Match-on-Chip, Integrated in Power Button |
| Other Security | ThinkShield; Camera privacy shutter; Computer Vision-based User Presence Sensing on ISP; IR camera for Windows® Hello (facial recognition) |
| MANAGEABILITY | |
| System Management | Non-vPro® |
| SERVICE | |
| Base Warranty | 3-year, Courier or Carry-in |
| Included Upgrade | 3Y Premier Support HB (CPN), CO2 Offset 0.5 ton (2nd Generation Carbon Offset Projects) |
| ACCESSORIES | |
| Bundled Accessories | None |
| CERTIFICATIONS | |
| Green Certifications | ENERGY STAR® 9.0; EPEAT™ Gold Registered; ErP Lot 6/26; RoHS compliant; TCO Certified, generation 10 |
| Mil-Spec Test | MIL-STD-810H military test passed |
| Other Certifications | Eyesafe® Certified 2.0 |
| MODEL INFORMATION | |
| Model | 21QX00KAFE |